EXAVER 3 The performance expectations of a candidate for the EXAVER 3 correspond to ALTE 3 which, in turn, derives from the Council of Europe’s Vantage Level as expressed in its document Vantage 2001. At this level, learners are able to cope with transactional situations in everyday life, and are able to deal with these when they are problematic or take an unexpected direction. They are thus able to ask for repetition, clarification and explanation in these unpredictable transactions. They can also analyze people’s opinions and argue for or against them, summarize discussion, express conclusions and explain reasons for maintaining or altering their own arguments, on the basis of reading or discussion.
Contacts with officials | Visiting public places |
Arrangements for acommodation / meals | Using public services |
Shopping: buying consumer goods | Educational services |
Using public/private transport | Finding the way |
Using information services | Communicating at work |
Private hospitality |
Expressing and finding out attitudes (agreeing, disagreeing, probability, certainty, preference, intention, regret, sympathy, satisfaction, dissatisfaction, fear, surprise, disappointment, approval, gratitude). | Structuring and repairing communication (asking for clarification, introducing a topic, correcting oneself, summarizing, exemplifying, asking for help, paraphrasing, asking for spelling, closing a conversation) |
Getting things done (suggesting, advising, warning, instructing, asking for help, inviting, accepting and declining invitations). | Complaining/Describing/Evaluating |
Giving opinions | Expressing obligation |
Giving and getting factual information | Expressing necessity |
Making deductions | Suggesting |
Personal information | Health / Education |
House and home | Food and Drink |
Ecology and environment | Clothing / Shopping |
Daily activities, including work and study | Giving directions to places |
Leisure activities | Language |
Cinema and theatre | Public and private services |
Travel and holidays | Weather |
Family and relations / Friends and other relationships |
Verb forms (include affirmative, negative and interrogative forms unless otherwise stated) | |
---|---|
Lexical Verbs | |
– Present Simple: for states and habits Continuous: for present actions and future plans |
– Word order – adverbs and adjectives |
– Simple Past Past events |
– Adjectives/nouns/verbs/followed by prepositions |
– Simple future: offers, promises, predictions | – Prepositions preceding nouns and adjectives |
– Going to: idiomatic future: future plans / intentions | – Linkers |
– Future perfect and Future continuous | – Phrasal Verbs |
– Present perfect: recent past, general experience, unfinished past. In simple and continuous forms | – Pronouns: Subject pronouns, object pronouns, reflexive pronouns, possessive pronouns, indefinite pronouns, relative pronouns, demonstrative pronouns Impersonal pronouns: there is / there are |
– Past perfect: narrative, reported speech. In simple and continuous forms | Determiners: – a, the |
– Modals | Prepositions – time, place |
Auxiliary Verbs – Non-modal (BE, DO, HAVE): all forms (includes “tenses”) BE (7.1.2.1, P.150) HAVE (7.1.2.2, p.150) DO (7.1.2.3) Modal Verbs |
Adjectives – Colour, size, shape, quality, nationality – Cardinal and ordinal numbers – Possessive adjectives – Quantitative some / any / many / much/ a few / a lot of / all – Comparative forms of adjectives – Superlative forms of adjectives |
– Passive voice structures: all tenses | Adverbs |
– Reported statements and questions using a full range of reporting verbs | – Manner |
– Conditional structures | – Frequency |
– Gerunds and infinitives | – Time |
– Wish / it’s time / I’d rather / as if / though | – Degree |
– Causative have | – Direction |
– Comparative and superlative forms | – Sequence |
Crea tu cuenta EXAVER si aún no la tienes y presenta alguno de los niveles que se ofrecen.